Have a look at the complete team roosters of your favorite University in the UAAP Season 76 Men’s Basketball below. Also, check out our opening day/preview post as well. π
ATENEO DE MANILA BLUE EAGLES
| Name: | Position: | Age: | Height: | Playing Year: | High School: |
| ASISTIO, Anton | G | 16 | 5β8 | Rookie | Ateneo de Manila |
| ASUNCION, Fran | G | 19 | 5β9 | 1st | Ateneo de Manila |
| BABILONIA, G-Boy | C | 18 | 6β6 | 2nd | San Beda Alabang |
| BUENAFE, Ryan | G/F | 23 | 6β2 | Final | San Sebastian |
| CAPACIO, Gwyne | F | 21 | 6β3 | 3rd | De La Salle Zobel |
| ELORDE, Nico | G | 21 | 5β9 | 4th | De La Salle Zobel |
| ENRIQUEZ, Ivan | F | 22 | 6β3 | 1st | Ateneo de Manila |
| ERRAM, JP | C | 23 | 6β7 | Final | Pilgrim Christian College |
| GOLLA, Frank | C/F | 23 | 6β4 | Final | Ateneo de Manila |
| LIM, Isaac | G | 18 | 5β6 | 2nd | De La Salle Zobel |
| MURPHY, Earl | G | 18 | 5β10 | 1st | Southville IS |
| NEWSOME, Chris | F | 22 | 6β2 | 1st | Rio Rancho, New Mexico |
| PESSUMAL, Von | F | 20 | 6β2 | 3rd | Ateneo de Manila |
| RAVENA, Kiefer | G | 19 | 6β0 | 3rd | Ateneo de Manila |
| TIONGSON, Juami | G | 22 | 5β10 | Final | Ateneo de Manila |
| TOLENTINO, Vince | F | 19 | 6β3 | 1st | Langara, Canada |
ADAMSON SOARING FALCONS
| Name: | Position: | Age: | Height: | Playing Year: | High School: |
| ABRIGO, Gian | G | 22 | 6β2 | Final | Magsaysay Memorial |
| AGUSTIN, Mike | F | 22 | 6β2 | Final | Christian Values School |
| BERNABE, Matthew | G | 18 | 5β10 | 1st | Univ. of the East |
| BRONDIAL, Rodney | C/F | 22 | 6β5 | Final | Quezon City Academy |
| CABIGAS, Eric | F | 22 | 6β3 | Final | Ateneo de Davao |
| CABRERA, Roider | F | 22 | 6β4 | Final | Pedro Guevarra Memorial |
| CRUZ, Jericho | G | 22 | 6β0 | 4th | Marianas |
| GARCIA, Jerome | 20 | 1st | Jose Rizal Univ. | ||
| INIGO, Alejandrino | G | 19 | 5β6 | Rookie | San Beda Rizal |
| JULKIPLI, Ar-raouf | G | 22 | 5β11 | 4th | Southern City Colleges |
| MONTECLARO, Ryan | G | 22 | 5β7 | 4th | San Beda Rizal |
| OCHEA, Dawn | F | 16 | 6β3 | Rookie | SHS-Ateneo de Cebu |
| PETILOS, Harry | F | 24 | 6β2 | Final | Biliran National Agricultural |
| RIOS, Janses | F | 21 | 6β2 | 4th | Letran |
| SEWA, Ingrid | C | 18 | 6β10 | 1st | Biyem-assi, Cameroon |
| TROLLANO, Celedonio | F | 21 | 6β3 | 3rd | Trace College |
DE LA SALLE GREEN ARCHERS
| Name: | Position: | Age: | Height: | Playing Year: | High School: |
| BOLICK, Robert | G | 17 | 5β11 | Rookie | La Salle Green Hills |
| DE LA PAZ, Luigi | G | 21 | 5β11 | 4th | De La Salle Zobel |
| MONTALBO, Kib | G | 17 | 5β11 | Rookie | St. Johnβs Institute |
| PERKINS, Jason | F | 20 | 6β3 | 1st | Shekopee HS, USA |
| REVILLA, LA | G | 23 | 5β7 | 4th | San Beda Rizal |
| REYES, Gabby | F/G | 19 | 6β3 | 2nd | De La Salle Zobel |
| SALEM, Matthew | F | 20 | 1st | Lake Howell, USA | |
| TAMPUS, Oda | G/F | 22 | 5β11 | 4th | Letran |
| TENG, Jeron | F | 19 | 6β2 | 2nd | Xavier School |
| TORRES, Thomas | G | 18 | 5β9 | 2nd | La Salle Green Hills |
| TORRES, Norbert | C | 23 | 6β6 | 3rd | Blessed Mother Theresa, Canada |
| VAN OPSTAL, Arnold | C | 21 | 6β7 | 3rd | De La Salle Zobel |
| VOSOTROS, Almond | G | 23 | 5β10 | 4th | San Sebastian |
FAR EASTERN UNIV. TAMARAWS
| Name: | Position: | Age: | Height: | Playing Year: | High School: |
| AGUILON, Josh | G | 18 | 5β8 | Rookie | FEU-FERN |
| BELO, Rey Mark | F | 20 | 5β9 | 2nd | Saint Maryβs Academy |
| CRUZ, Carl | F | 21 | 6β3 | 4th | Metro Manila College |
| DELFINADO, Jeson | F | 18 | 5β11 | Rookie | FEU-FERN |
| DENILA, Augus Vince | F | 17 | 6β3 | Rookie | Ateneo de Iloilo |
| DENNISON, Ron | F | 19 | 5β9 | 1st | Univ. of Visayas |
| GARCIA, RR | G | 23 | 5β10 | Final | Southern City Colleges |
| HARGROVE, Anthony | C | 23 | 6β7 | 4th | Pius X High School |
| INIGO, Alejandrino | G | 21 | 5β8 | 2nd | Letran |
| JOSE, Raymar | F | 20 | 6β4 | 2nd | Cebu Eastern College |
| LEE YU, Joel | G | 18 | Rookie | FEU-FERN | |
| LUZ, Jovanie | G | 19 | 1st | FEU-FERN | |
| MENDOZA, Gryann | G | 22 | 6β2 | Final | Agro-Industrial Foundation College |
| POGOY, Roger | F | 21 | 6β0 | 3rd | Univ. of Cebu |
| ROMEO, Terrence | G | 22 | 5β10 | 4th | FEU-FERN |
| SENTCHEU, Christian | C | 21 | 6β10 | 3rd | FEU-FERN |
| TOLOMIA, Cris Michael | G | 20 | 5β10 | 3rd | FEU-FERN |
NATIONAL UNIV. BULLDOGS
| Name: | Position: | Age: | Height: | Playing Year: | High School: |
| ALEJANDRO, Jay-J | G | 18 | 6β0 | 1st | Mapua/Malayan HS |
| ALOLINO, Gelo | G | 19 | 5β11 | 3rd | Perpetual Help |
| DE GUZMAN, Mark | F | 22 | 6β0 | Final | La Salle Green Hills |
| AROGA, Alfred | C | 21 | 6β6 | 1st | College Bilingue Luc Legrand, Cameroon |
| JAVELONA, Nico | G | 20 | 6β0 | 3rd | West Negros Univ. |
| JAVILLONAR, Jeoff | F | 20 | 6β3 | 4th | Rizal Technological Univ. |
| KHOBUNTIN, Glenn | F | 21 | 6β4 | 4th | Letran |
| LABING-ISA, Cederick | G | 20 | 5β7 | 3rd | Univ. of Sto. Tomas |
| MBE, Emmanuel | C | 21 | 6β7 | Final | Lycee De Bua, Cameroon |
| NEYPES, Kyle | F | 21 | 6β4 | 3rd | Univ. of Sto. Tomas |
| PARKS, Ray | G/F | 20 | 6β4 | 3rd | Melrose HS, USA |
| PEREZ, Tristan | F | 20 | 6β4 | 2nd | St. Vincent Academy |
| PORTER, William | G | 21 | 6β2 | 1st | Pacific Hills School, USA |
| RONO, Robin | G | 22 | 5β8 | Final | Southern City Colleges |
| ROSARIO, Troy | C | 21 | 6β7 | 4th | Abulug School of Fisheries |
| VILLAMOR, Denice | F | 22 | 6β4 | Final | Liceo de San Pablo |
UNIV. OF THE EAST RED WARRIORS
| Name: | Position: | Age: | Height: | Playing Year: | High School: |
| ALBERTO, Dan | G | 20 | 5β10 | 2nd | Divine Word Academy, Dagupan |
| CASAJEROS, Lord | G | 23 | 6β1 | Final | Perpetual Help |
| FLORES, Jairold | F | 23 | 6β2 | Final | Iloilo Central Commercial |
| GALANZA, Pedrito | F | 20 | 6β2 | 2nd | Reina Mercedez Vocational & Industrial |
| GUION, Leo | G | 17 | Rookie | Hope Christian | |
| HERNANDEZ, Ivan | F/C | 21 | 6β5 | 3rd | Univ. of the East |
| JAVIER, Chris | F/C | 20 | 6β5 | 3rd | San Beda Rizal |
| JUAMO-AS, Gino | F | 21 | 6β3 | 1st | San Sebastian |
| MAMMIE, Charles | C | 20 | 6β7 | 1st | Collegiate For Boys, Sierra Leon |
| NOBLE, JM | F | 23 | 6β3 | Final | Letran |
| OLIVARES, Ralf | F | 23 | 6β2 | Final | Macabalan National |
| PUJANTE, Luis | G | 20 | 1st | San Beda Rizal | |
| SANTOS, Adrian | F | 24 | 6β3 | 4th | Univ. of the East |
| SUMANG, Roi | G | 22 | 5β8 | 3rd | Letran |
| SUMIDO, JR | F | 21 | 6β2 | Final | Iloilo Central Commercial |
UNIV. OF THE PHILIPPINES FIGHTING MAROONS
| Name: | Position: | Age: | Height: | Playing Year: | High School: |
| AMAR, Agustin Jr. | G/F | 20 | 6β2 | 3rd | West Negros Univ. |
| ASILUM, Renz | G | 17 | 5β7 | 2nd | SHS-Ateneo de Cebu |
| BALL, Chris | C | 23 | 6β5 | 2nd | Canyon HS, USA |
| DESIDERIO, Paul | G | 16 | 5β10 | Rookie | Univ. of Visayas |
| GALLARZA, Joseph | F | 21 | 6β5 | 3rd | St. Johnβs College, Canada |
| GINGERICH, Moriah | G/F | 22 | 6β2 | 4th | Faith Academy |
| HARRIS, Andrew | C | 20 | 6β4 | 1st | Allentown HS, USA |
| LAO, Kyles | G | 18 | 5β11 | Rookie | Xavier School |
| LIGAD, Jason | G | 19 | 5β11 | 1st | St. Jude Catholic |
| MARATA, Sam | G/F | 21 | 6β2 | Final | Reedley IS/UPIS |
| PARAS, Andre | F | 17 | 6β3 | Rookie | La Salle Green Hills |
| PASCUAL, Martin | C | 20 | 6β5 | 3rd | Ateneo de Manila |
| REYES, Mikee | G | 22 | 5β9 | 4th | La Salle Green Hills |
| SOYUD, Raul | F/C | 22 | 6β4 | 4th | Living Heritage Christian Academy |
| SUAREZ, Kyle | G/F | 19 | 6β1 | 1st | Ateneo de Manila |
| WONG, Julius | G | 24 | 6β3 | Final | Letran |
UNIV. OF STO. TOMAS GROWLING TIGERS
| Name: | Position: | Age: | Height: | Playing Year: | High School: |
| ABDUL, Karim | C | 20 | 6β6 | 3rd | Sta. Clara International Academy, Cameroon |
| BAUTISTA, Tata | G | 22 | 5β9 | Final | Benedictine IS |
| DAQUIOAG, Ed | G | 21 | 6β0 | 3rd | Rizal Tech. University |
| FAUNDO, Jeepy | C | 17 | Rookie | Jose Rizal Univ. | |
| FERRER, Kevin | F | 20 | 6β4 | 3rd | Univ. of Sto. Thomas |
| HAINGA, Robert | C | 23 | 6β7 | 4th | Iloilo Central Commercial HS students |
| LAO, Kent | F | 19 | 6β3 | 2nd | St. Stephenβs HS |
| LO, Kim | F | 20 | 6β1 | 4th | St. Jude Catholic |
| MACASAET, Joco | F | 19 | 6β3 | Rookie | San Sebastian |
| MARATA, Edcor | G | 21 | 5β10 | 2nd | Univ. of the Visayas |
| MARIANO, Aljon | F | 20 | 6β3 | 4th | San Beda Rizal |
| PE, Paulo | C | 20 | 6β4 | 4th | Ateneo de Manila |
| SHERIFF, Jamil | G | 21 | 5β9 | 2nd | St. Ignatius of Loyola Secondary School, Canada |
| SO, Brian | 1st | Harvardian Pampanga | |||
| TAN, Robin | G | 22 | 5β7 | 3rd | Xavier School |
| TENG, Jeric | G | 22 | 6β2 | Final | Xavier School |
One of Philippine's first when it comes to entertaining, informative and educative content.